Organ Stops and Features

Great Organ, Manual II, 58 keys
1. Montre 16'   58 pipes of 50% tin
2. Montre 8'   58 pipes of 50% tin
3. Salicional 8'   58 pipes of 50% tin
4. Flûte harmonique 8'   12 pipes of wood; 46 of 75% tin
5. Bourdon 8'   18 pipes of wood; 40 of 15% tin
6. Prestant 4'   58 pipes of 15% tin
7. Flûte 4'   58 pipes of 15% tin
8. Quinte 2 2/3'   58 pipes of 50% tin
9. Doublette 2'   58 pipes of 15% tin
10. Tierce 1 3/5'   46 pipes of 50% tin
11. IV-VI Fourniture 1 1/3'   312 pipes of 50% tin
12. V Cornet harmonique 8'   195 pipes of 50% tin
13. Trompette 16'   58 pipes with 15% tin resonators
14. Trompette 8'   58 pipes with 50% tin resonators
 

Swell Organ, Manual III, 58 keys
15. Bourdon 16'   24 pipes of wood;34 of 15% tin
16. Diapason 8'   5 pipes from #17; 53 of 50% tin
17. Viole de gambe 8'   58 pipes of 50% tin
18. Voix céleste 8'   49 pipes of 50% tin
19. Cor de nuit 8'   12 pipes of wood; 46 of 15% tin
20. Prestant 4'   58 pipes of 50% tin
21. Flúte octaviante 4'   12 from #20; 46 of 50% tin
22. Piccolo 2'   58 pipes of 50% tin
23. II Cornet 2 2/3'   92 pipes of 50% tin
24. IV Plein-jeu 2'   232 pipes of 50% tin
25. Basson 16'   58 pipes with 50% tin resonators
26. Trompette harmonique 8'   58 pipes with 50% tin resonators
27. Basson-hautbois 8'   58 pipes with 50% tin resonators
28. Voix humaine 8'   58 pipes with 50% tin resonators
29. Clairon harmonique 4'   58 pipes with 50% tin resonators
 

Positive Organ, Manual I, 58 keys
30. Principal 8'   58 pipes of 50% tin
31. Flúte à fuseau 8'   12 pipes of wood; 46 of 15% tin
32. Prestant 4'   58 pipes of 15% tin
33. Flúte douce 4'   58 pipes of 15% tin
34. Nasard 2 2/3'   58 pipes of 15% tin
35. Doublette 2'   58 pipes of 50% tin
36. Tierce 1 3/5'   58 pipes of 15% tin
37. IV-V Plein-jeu 1 1/3'   271 pipes of 15% tin
38. Dulcian 16'   58 pipes with 15% tin resonators
39. Trompette 8'   58 pipes with 50% tin resonators
40. Cromorne 8'   58 pipes with 15% tin resonators
 

Pedal, 30 keys
41. Soubasse 32'   30 pipes of wood
42. Montre 16'   30 pipes from #1
43. Violon basse 16'   18 pipes of wood;12 of 50% tin
44. Soubasse 16'   18 pipes from #41; 12 of wood
45. Principal 8'   30 pipes of 50% tin
46. Flûte conique 8'   7 pipes of wood; 23 of 15% tin
47. Flûte ouverte 4'   30 pipes of 50% tin
48. IV Fourniture 2 2/3'   120 pipes of 15% tin
49. Contrebombarde 32'   12 wood resonators; 18 of 50% tin
50. Bombarde 16'   18 from #49; 12 with 50% tin resonators
51. Posaune 16'   30 pipes with 15% tin resonators
52.  Trompette 8'   18 from #50; 12 with 50% tin resonators
 
Couplers
Great to Pedal Positive to Pedal
Swell to Pedal Swell to Positive
Swell to Great Positive to Great

Accessories and design features

  • Detached low-profile terraced console, adjustable bench
  • Mechanical key action; electric stop action
  • 32-level combination system; 12 generals, 6 divisionals each division, tutti, general cancel, sequencer, store/retrieve function, 3 coupler reversibles
  • Tremulant, Clochettes, Rossignol, Wind stabilizers on/off
  • Mechanical, balanced expression pedal for Swell division
  • Main case and Positive case built of solid wood to match church woodwork; decorative carvings and ornamentation match that of the church interior
  • Pedal keyboard is flat/parallel with sharp fronts in concave pattern; curved keyboard also available
  • Manual keys of bone, manual sharps and pedal sharps of grenadil, pedal naturals of hard maple
  • 4 flat screen monitors (Sharp Laboratories) installed in console
  • 2 flat screen monitors installed on rear of Positive case